Product | HPMC | |||
HF | HG | HK | ||
Methoxy | Content(%) | 27.0-30.0 | 28.0-30.0 | 17.0-24.0 |
DS | 1.7-1.9 | 1.8-2.0 | 1.1-1.6 | |
Hydoxy propoxyl |
Content(%) | 4.0-7.5 | 7.5-12.0 | 4.0-12.0 |
Substitution value | 0.1-0.2 | 0.2-0.3 | 0.1-0.3 | |
Moisture Content (wt%) | ≤5.0 | |||
Ash (wt%) | ≤1.0 | |||
PH value | 5.0-7.5 | |||
Appearance | White powder or granule | |||
Fineness mesh | >80 Meshes | |||
Viscosity (mpa.s) | See the following form |
Specification | Viscosity range |
6,000 | 5500-7000 |
10,000 | 9000-11000 |
20,000 | 19000-22000 |
40,000 | 36000-45000 |
60,000 | 56000-65000 |
75,000 | 70000-80000 |
80,000 | 75000-85000 |
100,000 | 85000-130000 |
150,000 | 130000-180000 |
200,000 | ≥180000 |
JinZhou HPMC cellulose co.,ltd,founded in 2008,we specialize in manfacture cellulose ethers for more than 10 years,our mainly product include Hydroxypropyl Methyl Cellulose(HPMC),Carboxy Methyl Cellulose (CMC),Redispersible Emulsion Powder/Redispersible Polymer Powder(RDP).